<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss version="2.0">
		<channel>
			<title>TenBees.co.uk || Climate Change News</title>

			<link>http://www.tenbees.co.uk/1/rss/climatechange.xml</link>
			<description>The latest Climate Change news from TenBees.  Find out what scientists are thinking and governments are doing about climate change.  Where do you fit into the puzzle?</description>
			<language>en-gb</language>
			<pubDate>Mon, 11 Aug 2008 19:10:31 +0200</pubDate>
			<image>
				<url>http://www.tenbees.co.uk/1/images/tenbeeslogo.png</url>
				<title>Tenbees</title>
				<link>http://www.tenbees.co.uk/</link>
			</image>
			
			<item>
				<title>Kangaroos produce less emissions than other livestock</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/08/cc20080811123016.php</link>
				<description>According to a report published in Conservation Letters, kangaroos can be utilised to help reduce Australia&#39;s methane emissions. It proposes that eating more kangaroos in lieu of cattle and sheep will help slow climate change.</description>
				<category></category>
				<pubDate>Mon, 11 Aug 2008 12:30:16 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/08/cc20080811123016.php</guid>
			</item>
			
			<item>
				<title>China unleashes its Clean Revolution</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/08/cc20080801144140.php</link>
				<description>China is already the world&#39;s leading renewable energy producer and is over-taking more developed economies in exploiting valuable economic opportunities, creating green-collar jobs and leading development of critical low carbon technologies, says a new report to be published by The Climate Group.</description>
				<category></category>
				<pubDate>Fri, 01 Aug 2008 14:41:40 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/08/cc20080801144140.php</guid>
			</item>
			
			<item>
				<title>Can an airport be Carbon Neutral?</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/08/cc20080801134312.php</link>
				<description>It can if you exclude emissions from aircraft.&#160; From August 1st, Gander International Airport is claiming to be North America&#39;s first Carbon Neutral airport.</description>
				<category></category>
				<pubDate>Fri, 01 Aug 2008 13:43:12 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/08/cc20080801134312.php</guid>
			</item>
			
			<item>
				<title>Climate change adaption website launched</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/07/cc20080724190713.php</link>
				<description>Climate Change Minister Joan Ruddock today called on organisations across the public and private sector to develop imaginative and innovative approaches to deal with the impact of a changing climate.</description>
				<category></category>
				<pubDate>Thu, 24 Jul 2008 19:07:13 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/07/cc20080724190713.php</guid>
			</item>
			
			<item>
				<title>UK consumption increases CO2 emissions</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/07/cc20080713142034.php</link>
				<description>Carbon dioxide emissions associated with UK consumption increased by 115 million tonnes (18%), between 1992 and 2004.</description>
				<category></category>
				<pubDate>Sun, 13 Jul 2008 14:20:34 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/07/cc20080713142034.php</guid>
			</item>
			
			<item>
				<title>G8 climate measures fall dangerously short</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/07/cc20080708124402.php</link>
				<description>The target of halving greenhouse gas emissions by 2050 agreed by G8 leaders at their Toyako summit in Japan has been described as &#34;pathetic&#34; and &#34;dangerously short of what is needed&#34; by Kim Carstensen, Director of WWF Global Climate Initiative.</description>
				<category></category>
				<pubDate>Tue, 08 Jul 2008 12:44:02 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/07/cc20080708124402.php</guid>
			</item>
			
			<item>
				<title>Running an Aston on Surplus Wine</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/06/cc20080630191204.php</link>
				<description>The Prince of Wales has published his Household annual report which details his carbon footprint, and the efforts it has gone to reduce it.</description>
				<category></category>
				<pubDate>Mon, 30 Jun 2008 19:12:04 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/06/cc20080630191204.php</guid>
			</item>
			
			<item>
				<title>Public Attitude to Climate Change: Concerned but Still Unconvinced</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/06/cc20080630190701.php</link>
				<description>New research by Ipsos MORI, updating last year&#39;s Turning Point or Tipping Point Report, finds the public concerned about climate change but far from convinced about the science or the Government&#39;s green agenda.</description>
				<category></category>
				<pubDate>Mon, 30 Jun 2008 19:07:01 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/06/cc20080630190701.php</guid>
			</item>
			
			<item>
				<title>Plants Move Up in a Warmer World</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/06/cc20080627193401.php</link>
				<description>As the world warms, a research team in France have found that some plants are moving further up mountains to get the best conditions for reproduction.</description>
				<category></category>
				<pubDate>Fri, 27 Jun 2008 19:34:01 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/06/cc20080627193401.php</guid>
			</item>
			
			<item>
				<title>A Solution for the Global Carbon Dioxide Problem?</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/06/cc20080610191335.php</link>
				<description>We all know that we need to reduce the amount of CO2 that is released into the atmosphere, or take it out.&#160; A novel approach from the University of Greifswald suggests we should bury trees deep underground.</description>
				<category></category>
				<pubDate>Tue, 10 Jun 2008 19:13:35 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/06/cc20080610191335.php</guid>
			</item>
			
			<item>
				<title>Climate Models of Future Antarctic Climate May Be Unreliable</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080518142621.php</link>
				<description>Computer analyses of global climate have consistently overstated warming in Antarctica, concludes new research by scientists at the National Center for Atmospheric Research (NCAR) and Ohio State University.</description>
				<category></category>
				<pubDate>Sun, 18 May 2008 14:26:21 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080518142621.php</guid>
			</item>
			
			<item>
				<title>Scientists Trace Soil&#39;s Contribution to Climate Change</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080515165042.php</link>
				<description>Most of us are aware that in the balance of things, CO2 emitted from buring wood is less problematic than CO2 emitted from burning coal, but how many of us think about soil releasing old carbon?</description>
				<category></category>
				<pubDate>Thu, 15 May 2008 16:50:42 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080515165042.php</guid>
			</item>
			
			<item>
				<title>Earth Impacts Linked to Human-Caused Climate Change</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080515162159.php</link>
				<description>A new NASA-led study shows human-caused climate change has made an impact on a wide range of Earth&#39;s natural systems, including permafrost thawing, plants blooming earlier across Europe, and lakes declining in productivity in Africa.</description>
				<category></category>
				<pubDate>Thu, 15 May 2008 16:21:59 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080515162159.php</guid>
			</item>
			
			<item>
				<title>Ponds Found to Take up Carbon Like World&#39;s Oceans</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080508120708.php</link>
				<description>Research led by Iowa State University limnologist, or lake scientist, John Downing has found that ponds around the globe could absorb as much carbon as the world&#39;s oceans.</description>
				<category></category>
				<pubDate>Thu, 08 May 2008 12:07:08 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080508120708.php</guid>
			</item>
			
			<item>
				<title>Koalas Under Threat From Climate Change</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080508120033.php</link>
				<description>New research shows increased temperatures and carbon dioxide levels are a threat to Australia&#39;s national icon, the koala.</description>
				<category></category>
				<pubDate>Thu, 08 May 2008 12:00:33 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080508120033.php</guid>
			</item>
			
			<item>
				<title>Unilever Commits to Certified Sustainable Palm Oil</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080501171926.php</link>
				<description>Unilever today announced its intention to have all of its palm oil certified sustainable by 2015.</description>
				<category></category>
				<pubDate>Thu, 01 May 2008 17:19:26 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080501171926.php</guid>
			</item>
			
			<item>
				<title>Asia-Pacific Nations Agree On Renewable Energy</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080501115633.php</link>
				<description>Asia-Pacific countries reached an agreement at a United Nations meeting in Bangkok to boost their collaboration on developing renewable energy in a bid to decrease their reliance on fossil fuels and enhance their long-term energy security.</description>
				<category></category>
				<pubDate>Thu, 01 May 2008 11:56:33 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/05/cc20080501115633.php</guid>
			</item>
			
			<item>
				<title>Storing 10 Million Tonnes of CO2</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/04/cc20080429175151.php</link>
				<description>Statoil today reports that 10 million tonnes of carbon dioxide are now stored underground at Sleipner in the North Sea.</description>
				<category></category>
				<pubDate>Tue, 29 Apr 2008 17:51:51 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/04/cc20080429175151.php</guid>
			</item>
			
			<item>
				<title>Tesco Puts Carbon Trust Carbon Reduction Label on 20 Products in Tesco Stores</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/04/cc20080429133713.php</link>
				<description>Tesco today unveiled a range of 20 products which will carry the Carbon Trust&#39;s Carbon Reduction Label. These will be across four different categories - orange juice, washing detergent, light bulbs and potatoes - enabling shoppers to compare the carbon impact of like-for-like products for the first time.</description>
				<category></category>
				<pubDate>Tue, 29 Apr 2008 13:37:13 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/04/cc20080429133713.php</guid>
			</item>
			
			<item>
				<title>Climate change: Arctic Impact Accelerates</title>
				<link>http://www.tenbees.co.uk/1/climatechange/news/2008/04/cc20080424151035.php</link>
				<description>A new study by WWF warns that climate change is having a greater and faster impact on the Arctic than previously thought.</description>
				<category></category>
				<pubDate>Thu, 24 Apr 2008 15:10:35 +0200</pubDate>
				<guid>http://www.tenbees.co.uk/1/climatechange/news/2008/04/cc20080424151035.php</guid>
			</item>
			
		</channel>
	</rss>